COVID-19 Emergency Funds Awards
Introduction
Since April 2020 we have run five Covid response funding streams to support the sector through this challenging time. Details of awards made from these funds can be found below.
Awards made under our current funding programme
COVID-19 Museum Development Fund
This fund is open to Local Authority museums, museums managed by ALEOs and University museums to deliver projects that will help them build resilience and address some of the challenges brought about by the Coronavirus pandemic.
Organisation | Amount Awarded |
City of Edinburgh Council | £55,125 |
Culture Perth and Kinross | £38,624 |
Dumfries and Galloway Council | £48,000 |
Falkirk Community Trust | £20,404 |
Glasgow Life, Glasgow Museums | £59,520 |
University of Aberdeen | £43,989 |
University of Dundee | £24,034 |
University of Edinburgh | £25,200 |
University of Edinburgh | £21,756 |
University of St Andrews | £38,504 |
West Lothian Council | £7,562 |
Western Isles Council - Comhairle nan Eilean Siar | £39,179 |
Recovery and Resilience Fund
This fund was open to Accredited and non-Accredited independent museums to apply for support to help them recover from the impact of the Coronavirus pandemic and build resilience and sustainability. The fund closed on 30 October, and assessments are now completed. Awards were made throughout November and December.
Organisation | Amount Awarded |
25 Group Royal Observer Corps | £2,503 |
Abernethy Museum Trust | £6,952 |
Alford and Donside Heritage Association | £52,026 |
Almond Valley Heritage Trust | £276,000 |
Applecross Historical Society | £9,500 |
Argyll and Sutherland Highlanders Trust | £98,600 |
Arisaig Community Trust | £22,241 |
Banff Preservation and Heritage | £4,500 |
Barra & Vatersay Historical Society Comunn Eachdraidh Bharraidh’s Bhatarsaidh |
£21,347 |
Biggar Museum Trust | £16,450 |
Chapter House Museum Trust | £29,845 |
Clan Donald Lands Trust | £36,891 |
Clan Macpherson Museum Trust | £88,000 |
Clyde Maritime Trust | £89,124 |
Cromarty Courthouse Trust | £27,342 |
Cupar Heritage | £2,351 |
David Livingstone Trust | £57,280 |
Dornoch Heritage SCIO | £7,030 |
Dumfries and Galloway Aviation | £30,636 |
Dundee Heritage Trust | £415,000 |
Dundee Museum of Transport | £46,950 |
Eastriggs and Gretna Heritage | £92,530 |
Friends of Maud Railway Museum | £20,750 |
Friends of the Hoy Kirk | £10,000 |
Gairloch and District Heritage | £44,634 |
Garioch Heritage Society | £2,715 |
Garret Mask & Puppet Centre Trust | £22,495 |
Glasgow Police Heritage Trust | £17,416 |
Glasgow Print Studio | £7,000 |
Glasgow Women's Library | £64,776 |
Glencoe and North Lorn Museum | £23,996 |
Glenesk Museum Trust | £13,145 |
Gordon Highlanders Regimental | £48,000 |
Govan Workspace | £35,250 |
Grampian Transport Museum Trust | £250,216 |
Grantown Museum and Heritage Trust | £19,550 |
Grimsay Community Association | £23,105 |
Groam House Museum | £9,715 |
Helmsdale Heritage Society | £25,000 |
Highland Museum of Childhood Trust | £38,006 |
History of Education Centre | £6,138 |
Hospitalfield Trust | £19,669 |
Innerpeffray Mortification | £36,425 |
Islay Museum Trust | £6,164 |
Isle Of Arran Museum Trust | £6,936 |
John Paul Jones Birthplace Museum | £19,488 |
Kilmartin Museum Company Ltd. | £57,804 |
Kinloch Historical Society Comann Eachdraidh Cheann a' Loch |
£50,942 |
Linlithgow Union Canal Society | £16,632 |
Lismore Historical Society Comann Eachdraidh Lios Mòr |
£11,455 |
MacDougall of Dunollie Preservation Trust | £116,191 |
Maryhill Burgh Halls Trust | £15,000 |
Morayvia | £28,090 |
Museum of Communication Foundation Trust | £5,472 |
Museum of Scottish Lighthouses | £36,255 |
National Mining Museum Scotland | £192,289 |
Ness Historical Society - Comunn Eachdraidh Nis |
£59,805 |
Newton Stewart Museum Trust | £35,112 |
North Queensferry Heritage Trust | £5,540 |
North Uist Historical Society | £6,507 |
Orkney Natural History Society | £47,218 |
Paxton Trust | £87,000 |
Peter Pan Moat Brae Trust | £65,192 |
Pier Arts Centre Trust | £44,737 |
Robert Burns Ellisland Trust | £18,000 |
Royal Scottish Academy | £25,000 |
Russian Arctic Convoy Museum Project | £16,954 |
Scottish Catholic Heritage Colllections Trust | £11,586 |
Scottish Fisheries Museum Trust | £154,598 |
Scottish Football Association | £80,603 |
Scottish Maritime Museum Trust | £220,245 |
Shetland Textile Museum Trust | £6,896 |
Skye & Kyle Rail Development Company | £11,195 |
St Andrews Preservation Trust | £26,321 |
Stirling Smith Art Gallery & Museuem | £108,781 |
Stonehaven Tolbooth Association | £5,035 |
Strathnaver Museum Trust | £113,157 |
Tain and District Museum Trust | £19,100 |
The Abbotsford Trust | £124,400 |
The Black Watch Museum | £8,428 |
The Highlanders' Museum | £60,378 |
The Living Memory Association | £29,446 |
The Royal Regiment of Scotland | £31,518 |
The Scottish Crannog Centre | £121,714 |
The Whithorn Trust | £49,808 |
Thirlestane Castle Trust | £50,000 |
Trimontium Museum Trust | £15,500 |
Unicorn Preservation Society | £23,206 |
Wanlockhead Museum Trust | £180,213 |
Westray Heritage Trust | £3,500 |
COVID-19 Adaptation Fund
This fund was open to all museums to support the costs of making adaptations necessary in order to reopen safely and in accordance with restrictions due to Covid-19. Museums could apply for up to £7,500. The fund is currently closed to new applications.
Organisation | Amount Awarded |
Aberdeen City Council | £5,839 |
Abernethy Museum Trust | £1,660 |
Alford and Donside Heritage Association | £2,208 |
Almond Valley Heritage Trust | £7,500 |
ANGUSalive | £6,190 |
Applecross Historical Society | £1,990 |
Arisaig Community Trust | £1,109 |
Auchindrain Trust | £4,585 |
Bennie Museum Trust | £514 |
Biggar Museum Trust | £1,960 |
Bute Museum Trust | £888 |
Carnegie Dunfermline Trust | £4,644 |
Chapter House Museum Trust | £3,618 |
City of Edinburgh Council | £7,211 |
Clan Donald Lands Trust | £4,123 |
Clan Macpherson Museum Trust | £761 |
Corstorphine Heritage Trust | £423 |
Cromarty Courthouse Trust | £624 |
Culture and Leisure NL Ltd | £7,500 |
Culture Perth and Kinross | £3,600 |
Design Dundee Limited | £7,362 |
Dornoch Heritage SCIO | £1,708 |
Dundee Heritage Trust | £7,500 |
Dundee Museum of Transport | £2,259 |
Dunoon and Cowal Heritage Trust | £611 |
Eastriggs and Gretna Heritage | £3,714 |
Falkirk Community Trust | £6,406 |
Fife Cultural Trust | £7,379 |
Friends of Dundonald Castle | £1,285 |
Glasgow Life, Glasgow Museums | £7,482 |
Glasgow Police Heritage Trust | £984 |
Glasgow Vintage Vehicle Trust | £4,014 |
Glasgow Women's Library | £5,274 |
Glencoe And North Lorn Museum | £700 |
Gordon Highlanders Regimental | £7,304 |
Govan Heritage Trust SCIO | £1,688 |
Govan Workspace | £1,313 |
Grampian Transport Museum Trust | £1,952 |
Grantown Museum and Heritage Trust | £1,608 |
Groam House Museum | £2,140 |
High Life Highland | £7,500 |
Innerpeffray Mortification | £2,128 |
Irvine Burns Club | £3,700 |
Kilmartin Museum Company Ltd. | £2,679 |
Leisure and Culture Dundee | £7,410 |
Linlithgow Heritage Trust | £2,899 |
Linlithgow Union Canal Society | £5,426 |
Live Borders | £7,500 |
Loch Lomond Steamship Company | £4,658 |
Maryhill Burgh Halls Trust | £3,096 |
Military Museum Scotland | £1,453 |
Moffat Museum | £5,853 |
Moray Society | £3,532 |
Morayvia | £6,282 |
Musselburgh Museum and Heritage Group | £1,868 |
Nairn Museum Trust | £786 |
National Mining Museum Scotland | £6,790 |
National Trust for Scotland | £7,500 |
Ness Historical Society | £1,744 |
Newton Stewart Museum Trust | £677 |
North Queensferry Heritage Trust | £519 |
North Uist Historical Society | £2,920 |
Orkney Natural History Society | £1,582 |
Pier Arts Centre Trust | £2,721 |
Royal Highland Fusiliers Regimental Museum | £2,077 |
Royal Scots Dragoon Guards Museum | £1,508 |
Royal Scottish Academy | £7,500 |
Sanday Development Trust | £522 |
Scottish Catholic Heritage Collections Trust | £1,015 |
Scottish Fisheries Museum Trust | £7,500 |
Scottish Maritime Museum Trust | £7,500 |
Shetland Amenity Trust | £7,440 |
Shetland Bus Friendship Society | £6,461 |
Shetland Textile Museum Trust | £425 |
Skye & Kyle Rail Development Company | £6,600 |
South Lanarkshire Leisure and Culture | £3,139 |
St Andrews Preservation Trust | £1,604 |
Stirling Smith Art Gallery & Museum | £4,472 |
Stonehaven Tolbooth Association | £755 |
Stornoway Historical Society | £935 |
Strachur Smiddy Trust | £491 |
The Abbotsford Trust | £5,817 |
The Highlanders' Museum | £1,625 |
The Living Memory Association | £4,840 |
The Royal Regiment of Scotland | £2,118 |
The Scottish Crannog Centre | £3,974 |
Thirlestane Castle Trust | £2,859 |
Trimontium Museum Trust | £673 |
Unicorn Preservation Society | £3,937 |
Wanlockhead Museum Trust | £7,381 |
West Highland Museum Trust | £5,888 |
Western Isles Council | £7,500 |
Urgent Response COVID-19 Fund
This fund was open to independent Accredited museums critically affected by the loss of income as a result of the COVID-19 pandemic and supported them with 3 months of operating costs. This fund closed in August when the Recovery and Resilience Fund opened.
Organisation | Amount Awarded |
Almond Valley Heritage Trust | £60,000 |
Argyll and Sutherland Highland | £11,772 |
Dalgarven Mill Trust | £3,000 |
Dundee Heritage Trust | £60,000 |
Eastriggs and Gretna Heritage | £15,600 |
Gairloch and District Heritage | £26,200 |
Gordon Highlanders Regimental Museum | £45,000 |
Kilmartin Museum Company Ltd. | £27,377 |
Lismore Historical Society | £6,425 |
North Uist Historical Society | £3,600 |
Paxton Trust | £28,500 |
Strathnaver Museum Trust | £4,347 |
The Highlanders' Museum | £9,520 |
The Scottish Crannog Centre | £42,229 |
The Whithorn Trust | £10,000 |
Thirlestane Castle Trust | £22,891 |
Trimontium Museum Trust | £12,666 |
Ullapool Museum Trust | £8,393 |
Wanlockhead Museum Trust | £10,740 |
Digital Resilience COVID-19 Fund
This fund was open to all museums to support the purchase of equipment and software that would enable them to adapt to more digital working during the period of closures brought about by COVID-19. This fund is now closed.
Organisation | Amount Awarded |
Aberdeen City Council | £2,779 |
Alford and Donside Heritage Association | £932 |
Almond Valley Heritage Trust | £1,130 |
ANGUSalive | £1,152 |
Arisaig Community Trust | £787 |
Auchindrain Trust | £1,559 |
Banff Preservation and Heritage | £626 |
Bennie Museum Trust | £449 |
Bute Museum Trust | £654 |
Carnegie Dunfermline Trust | £1,545 |
Clan Donald Lands Trust | £2,011 |
Clan Macpherson Museum Trust | £1,309 |
Clyde Maritime Trust | £817 |
Culture and Leisure NL Ltd | £540 |
Cupar Heritage | £780 |
Dornoch Heritage SCIO | £1,980 |
Dumfries and Galloway Aviation | £2,384 |
Dundee Heritage Trust | £2,781 |
Dundee Museum of Transport | £1,548 |
Eastriggs and Gretna Heritage | £650 |
Ferryhill Railway Heritage Trust | £3,000 |
Fife Cultural Trust | £2,839 |
Friends of Dundonald Castle | £1,077 |
Glasgow Life, Glasgow Museums | £2,908 |
Glasgow Women's Library | £2,725 |
Gordon Highlanders Regimental Trust | £969 |
Govan Workspace | £1,838 |
Govanhill Baths Community Trust | £1,389 |
Groam House Museum | £842 |
Helmsdale Heritage Society | £1,567 |
High Life Highland | £395 |
Innerpeffray Mortification | £1,350 |
Kilmartin Museum Company Ltd. | £2,718 |
Leisure and Culture Dundee | £2,096 |
Linlithgow Heritage Trust | £712 |
Linlithgow Union Canal Society | £589 |
Loch Lomond Steamship Company | £2,000 |
MacDougall of Dunollie Preservation Society | £2,981 |
Military Museum Scotland | £2,520 |
Moffat Museum | £2,941 |
Moray Society | £1,509 |
Museum of Scottish Lighthouses | £3,000 |
National Mining Museum Scotland | £3,000 |
Ness Historical Society | £2,637 |
North Ayrshire Council | £1,091 |
North Uist Historical Society | £1,297 |
Orkney Natural History Society | £1,727 |
Peter Pan Moat Brae Trust | £2,669 |
Pier Arts Centre Trust | £2,273 |
Robert Burns Ellisland Trust | £941 |
Royal Scottish Academy | £1,198 |
Scottish Fisheries Museum Trust | £2,200 |
Scottish Football Association | £2,313 |
Scottish Maritime Museum Trust | £3,000 |
Skye & Kyle Rail Development Company | £1,310 |
St Andrews Preservation Trust | £2,276 |
Stirling Smith Art Gallery & Museum | £1,548 |
Tain and District Museum Trust | £595 |
The Abbotsford Trust | £2,990 |
The Black Watch Museum | £2,288 |
The Scottish Crannog Centre | £240 |
The Whithorn Trust | £288 |
University of St Andrews | £1,421 |
West Highland Museum Trust | £1,329 |
West Lothian Council | £552 |
Western Isles Council | £517 |
Western Isles Council | £590 |
Wick Society | £2,138 |
Support for Making an Application
If you have any questions about the 2020/21 funding programme or would like to get advice on applications you are considering making, you can contact our Grants Team at any time by email at: grants@museumsgalleriesscotland.org.uk.
Applications should be made through MGS Online. Full details about the individual funds and how to apply can be found on our Funding page.